State Party Takeover of Greenville County GOP Fails
OH YES WE DID!
The Greenville County GOP Remains Conservative
The well financed and outright contemptuous try to turn the Greenville County Republican Party into a "puppet" of
the SC GOP was soundly rejected by delegates at the April 24th Greenville Convention. Together we started a
movement... an example for every county in the state and every state in the nation to follow. This is Step One for
making South Carolina the most conservative state in America.
Once again we can look to the future. Later this year Greenville County will hold municipal elections to
select the leadership of our cities. In 2024, South Carolina citizens will vote for the next President of the United
States and choose our representatives to the U.S. House. We will fill 170 House and Senate seats in the State
Legislature. But we need every seat filled by a Constitutional Conservative.
Isn't it time "we the people" put an end to politicians enriching themselves at the expense of the South Carolina
residents? We listed every Republican in the S.C. Legislature on this website. CPAC (Conservative Political Action
Conference) scored most of them based on their voting record, included next to their name. The average combined score
for both chambers is 61%. Little wonder why South Carolina is called the most liberal RED state in the country.
It's time to keep the best and replace the rest. Every S.C. House and Senate seat is up for re-election in 2024. And
each seat should be filled with a conservative patriot. Like the Republican Party internal elections we just
experienced, the election of government officials all starts in the Precincts... your Precinct... Asheton Lakes!
We have the momentum. This is the opportunity we've all been waiting for to make a REAL change. We can do this!
We'll explain how in upcoming GOP precinct and county get togethers.
Thank you Asheton Lakes delegates, alternates and residents.
Remember, we are the party!
SC Legislature, House Republicans*
District | Name | Score | Counties |
---|---|---|---|
104 | William H. Bailey | 60.98 | Horry |
71 | Nathan Ballentine | 60.24 | Lexington & Richland |
24 | Bruce W. Bannister | 52.92 | Greenville |
10 | Thomas Beach | - | Anderson, Greenville & Pickens |
81 | Bart T. Blackwell | 51.77 | Aiken |
123 | Jeff A. Bradley | 57.00 | Beaufort & Jasper |
114 | Gary S. Brewer | - | Charleston & Dorchester |
107 | Thomas "Case" Brittain | 57.89 | Horry |
17 | James "Mike" Burns | 63.89 | Greenville |
112 | Joseph M. Bustos | 55.00 | Charleston |
87 | Paula Rawl Calhoon | 59.39 | Lexington |
3 | Jerry T. Carter | 47.37 | Pickens |
89 | "Micah" Caskey | 60.13 | Lexington |
8 | Don Chapman | - | Anderson |
35 | William "Bill" Chumley | 76.29 | Greenville & Spartanburg |
5 | Neal A. Collins | 51.45 | Greenville & Pickens |
52 | J. Benjamin Connel | - | Kershaw |
21 | Bobby J. Cox | 70.10 | Greenville |
92 | Brandon L. Cox | - | Berkeley |
68 | Heather Crawford | 55.54 | Horry |
6 | April Cromer | - | Anderson |
100 | Sylleste H. Davis | 62.25 | Berkeley |
22 | Jason Elliott | 58.17 | Greenville |
124 | Shannon S. Erickson | 57.42 | Beaufort |
26 | R. Raye Felder | 62.55 | York |
39 | Cally R. Forrest | 62.74 | Lexington & Saluda |
11 | Craig A. Gagnon | 55.36 | Abbeville, Anderson & Laurens |
94 | Gil Gatch | 52.63 | Charleston & Dorchester |
12 | Daniel Gibson | - | Greenwood & McCormick |
42 | Leon "Doug" Gilliam | 71.82 | Laurens & Union |
106 | Thomas "Val" Guest | - | Horry |
48 | Brandon Guffey | - | York |
19 | Patrick B. Haddon | 80.36 | Greenville |
122 | William "Bill" Hager | - | Beaufort, Colleton, Hampton & Jasper |
105 | Kevin Hardee | 56.05 | Horry |
36 | Robert J. Harris | - | Spartanburg |
110 | Thomas F. Hartnett | - | Charleston |
118 | William "Bill" Herbkersman | 50.29 | Beaufort |
108 | Lee Hewitt | 55.67 | Charleston & Georgetown |
4 | David R. Hiott | 60.40 | Pickens |
83 | William "Bill" Hixon | 57.67 | Aiken & Edgefield |
32 | Max T. Hyde, Jr. | 50.51 | Spartanburg |
58 | Jeffrey E. Johnson | 57.70 | Horry |
14 | Stewart O. Jones | 90.23 | Laurens |
63 | Wallace "Jay" Jordan | 49.67 | Florence |
85 | John "Jay" Kilmartin | - | Lexington |
80 | Kathy Landing | - | Charleston |
30 | M. Brian Lawson | - | Cherokee & Spartanburg |
116 | Matthew W. "Matt" Leber | - | Charleston & Colleton |
43 | Thomas "Randy" Ligon | 53.11 | Chester & York |
37 | Steven Wayne Long | 76.67 | Spartanburg |
60 | Phillip D. Lowe | 61.20 | Florence |
38 | Josiah Magnuson | 77.11 | Spartanburg |
88 | Robert "RJ" May | 90.00 | Lexington |
SC House (continued)
District | Name | Score | Counties |
---|---|---|---|
96 | Donald R. McCabe | 90.00 | Lexington |
13 | John R. McCravy | 62.97 | Greenwood & Laurens |
56 | Timothy "Tim" McGinnis | 63.12 | Horry |
65 | Cody T. Mitchell | - | Chesterfield, Darlington, Kershaw & Lancaster |
33 | Travis A. Moore | 60.00 | Spartanburg |
20 | Adam M. Morgan | 81.58 | Greenville |
18 | T. Alan Morgan | - | Greenville |
29 | Dennis C. Moss | 58.27 | Cherokee, Spartanburg & York |
98 | Chris Murphy | 64.10 | Dorchester |
44 | James "Mike" Neese | - | Lancaster |
45 | Brandon Newton | 55.51 | Kershaw & Lancaster |
120 | Wm. J. Newton | 50.88 | Beaufort & Jasper |
34 | Roger A. Nutt | 65.00 | Spartanburg |
66 | David L. O'Neal | - | York |
84 | Melissa Oremus | 82.58 | Aiken |
117 | Jordan S. Pace | - | Berkeley |
64 | Fawn M. Pedalino | - | Clarendon & Sumter |
47 | Thomas "Tommy" Pope | 51.68 | York |
97 | Robby Robbins | - | Colleton & Dorchester |
2 | William "Bill" Sandifer | 54.46 | Oconee & Pickens |
61 | Carla Schuessler | - | Horry |
46 | Heath Sessions | - | York |
67 | G. Murrell Smith | 54.84 | Sumpter |
99 | Marvin "Mark" Smith | 80.00 | Berkeley |
86 | Bill Taylor | 62.63 | Aiken & Lexington |
9 | Anne J. Thayer | 71.81 | Anderson |
28 | Ashley B. Trantham | 65.99 | Greenville |
27 | David Vaughan | - | Greenville |
7 | John "Jay" West | 54.70 | Abbeville, Anderson & Greenville |
40 | Joseph "Joe" White | - | Lexington & Newberry |
1 | William "Bill" Whitmire | 56.73 | Oconee & Pickens |
16 | Mark N. Willis | 63.38 | Greenville & Laurens |
69 | Chris Wooten | 56.28 | Lexington |
63 | Richard "Richie" Yow | 59.89 | Chesterfield, Darlington & Lancaster |
SC Legislature, Senate Republicans*
District | Name | Score | Counties |
---|---|---|---|
44 | Brian Adams | 76.47 | Berkeley, Charleston & Dorchester |
1 | Thomas Alexander | 39.07 | Oconee & Pickens |
38 | Sean M. Bennett | 49.96 | Berkeley, Charleston & Dorchester |
43 | George "Chip" Campsen | 54.16 | Beaufort, Charleston & Colleton |
3 | Richard J. Cash | 71.00 | Anderson |
15 | Wes Climer | 65.04 | York |
5 | Thomas "Tom" Corbin | 62.71 | Greenville & Spartanburg |
18 | Ronnie W. Cromer | 41.63 | Lexington, Newberry & Union |
46 | Tom Davis | 61.62 | Beaufort & Jasper |
4 | Michael Gambrell | 53.40 | Abbeville, Anderson & Greenwood |
10 | Billy Garrett | 76.47 | Abbeville, Greenwood, McCormick & Saluda |
34 | Stephen L. Goldfinch | 53.96 | Charleston, Georgetown & Horry |
37 | Lawrence "Larry" Grooms | 59.08 | Berkeley & Charleston |
27 | Penry Gustafson | 70.59 | Chesterfield, Kershaw & Lancaster |
28 | Greg Hembree | 45.26 | Dillon & Horry |
16 | Michael Johnson | 76.47 | Lancaster & York |
11 | Josh Kimbrell | 80.00 | Spartanburg |
6 | Dwight A. Loftis | 61.26 | Greenville |
13 | Shane R. Martin | 64.79 | Greenville, Spartanburg & Union |
25 | A. Shane Massey | 66.83 | Aiken, Edgefield, Lexington, McCormick & Saluda |
14 | Harvey S. Peeler | 53.27 | Cherokee, Spartanburg, Union & York |
33 | Luke A. Rankin | 34.22 | Horry |
31 | Mike Reichenbach | - | Darlington & Florence |
2 | Rex F. Rice | 60.42 | Pickens |
41 | Sandy Senn | 37.10 | Charleston & Dorchester |
23 | Katrina Frye Shealy | 53.72 | Lexington, Newberry & Union |
12 | Scott Talley | 57.63 | Greenville & Spartanburg |
8 | Ross Turner | 53.10 | Greenville |
9 | Daniel "Danny" Verdin | 52.80 | Greenville & Laurens |
24 | Tom Young | 58.90 | Aiken |
* | CPAC score is based on their voting record for the entire time they are in office. |
- | Indicates NOT RATED. The most likely reason is they have yet to serve a full session. |
|
Indicates voting precincts in Greenville County. |
Crash Course in South Carolina Politics
For the most part, South Carolinian's are conservative. A survey of South Carolina voters was compared with voters throughout the country. Based on their political preferences, South Carolina was ranked the 10th most conservative state in the nation.
Around the same time, a study was conducted of the laws that were passed in the South Carolina legislature in Columbia. Those results found 32 other states are more conservative than South Carolina. To fully grasp how bad that really is, the study ranked the United States Congress more conservative than the South Carolina state legislature.
Although this study concentrated on the state, laws passed by county and municipal governments are equally bad if not worse.
Clearly the elected representatives are disregarding the desires of SC voters in favor of a left leaning agenda.
CENTER FOR LEGISLATIVE ACCOUNTABILITY, Project of CPAC FOUNDATION
Why is this Happening?
A logical assumption is too many Democrats were elected to the legislature. In reality, that is not the case.
For every Democrat in the SC House there are two Republicans. The House is 70% Republican. Republicans can pass any bill, override a governor's veto and even pass a constitutional amendment without a single Democrat vote.
For every Democrat in the SC Senate there are nearly two Republicans. Republicans can pass any bill without a single Democrat vote. One crossover Democrat vote is required to override a veto or pass a constitutional amendment.
Who Is Responsible?
The most important job of the Republican Party is to recruit, vet, train and support Republican candidates who appear
on your ballot at election time. It doesn't speak well for Republican Party leadership when a majority of their candidates
are more committed to the liberal agenda of lobbyists and special interest groups than to the voters who elect them.
The Republican Party is a grass roots up organization. Any Republican who is registered to vote can attend a special
meeting of their precinct and elect the precinct leaders and a precinct representative to the county Executive Committee.
If a majority of the Executive Committee members are conservative, the county will be conservative.
So why isn't every Republican Party in every county conservative? Mainly because the average Republican voter is unaware
these party elections even exist, much less that they can attend, vote or even run for a party office. Enough concerned
Republicans attended their Greenville County precinct meetings and replaced establishment leaders with true conservatives.
Now the Greenville GOP is getting down to the business of making South Carolina the free-est and most prosperous state
in America. You can help. It feels good to improve the life of the people you love. Use the form below and let us know you're
ready! Thank you.
Contact Us
GCRP Headquarters:
2505 Wade Hampton Blvd. Greenville, SC
Email:
Greenville GOP: team@greenvilleGOP.com
Asheton Lakes Pct; team@ashetonGOP.com
Phone:
Headquarters: (864) 243-8528